Home › Games
🎮 Games — Download Sizes & Times
Modern AAA games are massive. See real install sizes for popular titles and how long they take to download on your connection.
| Item | Size | Time at 100 Mbps |
|---|---|---|
| Minecraft | 1 GB | 1m 20s |
| A Large Mobile Game | 3 GB | 4m |
| Roblox | 3 GB | 4m |
| A Steam Indie Game | 5 GB | 6m 40s |
| A Nintendo Switch Game | 15 GB | 20m |
| A Game Patch | 20 GB | 26m 40s |
| A VR Game | 25 GB | 33m 20s |
| Fortnite | 30 GB | 40m |
| EA Sports FC | 50 GB | 1h 6m |
| Cyberpunk 2077 | 70 GB | 1h 33m |
| A PS5 Game | 80 GB | 1h 46m |
| An Xbox Series X Game | 90 GB | 2h |
| Baldur's Gate 3 | 90 GB | 2h |
| GTA V | 95 GB | 2h 6m |
| Red Dead Redemption 2 | 120 GB | 2h 40m |
| Call of Duty: Warzone | 150 GB | 3h 20m |
All games
Minecraft1 GB · 1m 20sA Large Mobile Game3 GB · 4mRoblox3 GB · 4mA Steam Indie Game5 GB · 6m 40sA Nintendo Switch Game15 GB · 20mA Game Patch20 GB · 26m 40sA VR Game25 GB · 33m 20sFortnite30 GB · 40mEA Sports FC50 GB · 1h 6mCyberpunk 207770 GB · 1h 33mA PS5 Game80 GB · 1h 46mAn Xbox Series X Game90 GB · 2hBaldur's Gate 390 GB · 2hGTA V95 GB · 2h 6mRed Dead Redemption 2120 GB · 2h 40mCall of Duty: Warzone150 GB · 3h 20m