Home › Backups & Cloud
☁️ Backups & Cloud — Download Sizes & Times
Phone backups, photo libraries, and full disk images can be huge. See how long these big transfers really take.
| Item | Size | Time at 100 Mbps |
|---|---|---|
| A Website Backup | 2 GB | 2m 40s |
| A Database Dump | 5 GB | 6m 40s |
| A Dropbox Folder | 10 GB | 13m 20s |
| An iCloud Backup | 20 GB | 26m 40s |
| A Server Image | 30 GB | 40m |
| A Google Photos Library | 50 GB | 1h 6m |
| A Full Phone Backup | 64 GB | 1h 25m |
| A Time Machine Backup | 200 GB | 4h 26m |
| A Full PC Backup | 500 GB | 11h 6m |
| A NAS Sync | 1 TB | 22h 13m |
All backups & cloud
A Website Backup2 GB · 2m 40sA Database Dump5 GB · 6m 40sA Dropbox Folder10 GB · 13m 20sAn iCloud Backup20 GB · 26m 40sA Server Image30 GB · 40mA Google Photos Library50 GB · 1h 6mA Full Phone Backup64 GB · 1h 25mA Time Machine Backup200 GB · 4h 26mA Full PC Backup500 GB · 11h 6mA NAS Sync1 TB · 22h 13m